Smithys Cottage - 4 star holiday cottage in Buxton in the Derbyshire Peak District
 

 
SMITHY'S COTTAGE
BUXTON
DERBYSHIRE PEAK DISTRICT

Holiday Cottage Rental in Buxton Derbyshire Peak District

 

    SMITHY'S COTTAGE AVAILABILITY
    & PRICE LIST 2008

 

A supplement of 10% per person applies to accommodate more than 3 persons

this is to cover for the additional cleaning, laundering and general wear and tear.

 

Periods including or starting Sat

FullWeek

 S>S

   7 nights

Weekend

 F>S

2 nights

Weekend

 F>M

3 nights

MidWeek

 M>F

 4 nights

 

5/Jan/08 195 136 166 166  
12/Jan/08 195 136 166 166  
19/Jan/08 195 136 166 166  
26/Jan/08 195 136 166 166  
2/Feb/08 195 136 166 166  
9/Feb/08 195 136 166 166  
16/Feb/08 258 155 181 181  
23/Feb/08 258 155 181 181  
1/Mar/08 258 155 181 181  
8/Mar/08 258 155 181 181  
15/Mar/08 258 155 181 181  
22/Mar/08 258 155 181 181  
29/Mar/08 310 186 217 217 21st Mar Good Friday BH
5/Apr/08 350 210 245 245 24th Mar Easter Mon BH
12/Apr/08 293 176 205 205  
19/Apr/08 293 176 205 205  
26/Apr/08 330 198 231 231  
3/May/08 330 198 231 231 5th May Day
10/May/08 330 198 231 231  
17/May/08 350 210 245 245  
24/May/08 399 239 279 279 26th May BH
31/May/08 399 239 279 279  
7/Jun/08 399 239 279 279  
14/Jun/08 399 239 279 279  
21/Jun/08 399 239 279 279  
28/Jun/08 399 239 279 279  
5/Jul/08 495 297 347 347 Buxton Festival 9th - 27th July
12/Jul/08 495 297 347 347 Buxton Festival 19th Carnival Day
19/Jul/08 495 297 347 347 Buxton Festival til 27th July
26/Jul/08 495 297 347 347 NO CHANGEOVER SAT 2nd AUG
2/Aug/08 495 297 347 347 Gilbert & Sullivan starts 2nd Aug
9/Aug/08 495 297 347 347 Gilbert & Sullivan
16/Aug/08 495 297 347 347 Gilbert & Sullivan ends Sun 24th Aug
23/Aug/08 452 271 316 316 25th Aug BH Mon
30/Aug/08 452 271 316 316  
6/Sep/08 399 239 279 279  
13/Sep/08 399 239 279 279  
20/Sep/08 399 239 279 279  
27/Sep/08 399 239 279 279  
4/Oct/08 340 204 238 238  
11/Oct/08 340 204 238 238  
18/Oct/08 340 204 238 238  
25/Oct/08 340 204 238 238  
1/Nov/08 258 155 181 181  
8/Nov/08 258 155 181 181  
15/Nov/08 258 155 181 181  
22/Nov/08 258 155 181 181  
29/Nov/08 258 155 181 181  
6/Dec/08 258 155 181 181  
13/Dec/08 258 155 181 181  
20/Dec/08 495 297 347 347 Christmas
27/Dec/08 495 297 347 347 New Year
3/Jan/09 258 155 181 181  
10/Jan/09 258 155 181 181  

 

You are welcome to contact us anytime between 8.00am and 10.00pm

to check AVAILABILITY or book on 0115 9225582 or 07880 514455

17th century stone cottage previously home to the local blacksmith .......... located in a quiet access only street near the centre of Buxton ......

 

4 star

Beams

Sleeps 3

Open Fire

Open All Year

Central Heating

Off road parking

 

home page

more info

price lists

how to book

enquiry form

more pictures

guest book

where to go

what to do

in the Peaks

location map

inventory

useful links

terms

access statement

Holiday Cottage Buxton Derbyshire
 

Holiday Cottage Buxton Peak District
 

buxton cottage holiday for rent in peak district
 

buxton cottage house holiday for rent

 

For more information about the cottage
or to enquire about availability
please use our enquiry form
or telephone Pam on
0115 9225582 or
07880 514455

 

 

 

 .......... and sorry no pets

 

 

 

 Translate to          

   

 

 

website hosting by uk-sites.biz

eXTReMe Tracker